Scout.com Team Recruiting Rankings
Hot NewsProspectsEligibilityCombinesSearchVisitsCommitsVideosTeam Rankings
Class: Team Rankings  |  Conference Rankings  |  Position Rankings

Team Rankings

Rk.
SchoolCommitsConf.PointsTop
100


Off.Def.Sp.T.H.S.J.C.Avg.Prv.
Rk.*
1. Ohio State 25 Big Ten 479973148131202503.80 1.
2. Alabama 27 SEC 4595331212151202613.67 2.
3. LSU 24 SEC 441385910101312223.79 3.
4. Georgia 20 SEC 38607410510911913.85 4.
5. UCLA 27 Pac-10 383941914141302343.30 5.
6. North Carolina 29 ACC 3824411012141412813.21 6.
7. Texas 20 Big 12 3766648791102003.75 7.
8. Tennessee 23 SEC 36623112791402213.48 8.
9. USC 18 Pac-10 36101049541311623.94 9.
10. Oklahoma 23 Big 12 35804371191402033.48 10.
11. Penn State 27 Big Ten 352031715151112703.19 11.
12. Texas A&M 27 Big 12 346711713101612613.11 12.
13. South Carolina 29 SEC 339321715121702543.10 13.
14. Michigan 22 Big Ten 337932711101112203.41 14.
15. Stanford 22 Pac-10 33542191014802203.41 15.
16. Auburn 27 SEC 330412611141302343.07 16.
17. Mississippi 37 SEC 329721425181723522.97 17.
18. Florida State 21 ACC 32744181111912103.43 18.
19. Mississippi State 27 SEC 319600815141122163.15 19.
20. Arkansas 31 SEC 312811513141612562.81 20.
21. Florida 16 SEC 307864579701513.81 21.
22. West Virginia 25 Big East 29772161116902323.04 22.
23. Notre Dame 18 Indep 2949327810621803.56 23.
24. Miami (Fl) 19 ACC 28583081010901903.37 24.
25. South Florida 30 Big East 280611219131702462.87 25.
<< Prev Next >>


* Rankings as of 5/12/2009 4:00 PM ET; Previous Rankings as of 5/12/2009 3:00 PM ET

How are these rankings calculated?